Please find here the best hot spots to run a HMO in 2024.
We have splited the studdy in 3 types of HMO:
High-End HMO
Standard HMO
Student HMO
Average Prices per night have been collected and affined by our AI model.
Please always do your due diligences before making any investment decisions.
High-end HMO
Here are the best districts or neighbourhoods for high-end HMO investments in the 20 biggest towns in the UK, along with their respective postcodes:
Town | City / Postcode |
London | Camden: NW1, NW3 Islington: N1, N5 Hackney: E8, E9 |
Birmingham | Edgbaston: B15, B16 Selly Oak: B29 |
Manchester | Fallowfield: M14 Withington: M20 Salford: M5, M6 |
Leeds | Headingley: LS6 Hyde Park: LS6 |
Glasgow | West End: G12 Shawlands: G41 |
Liverpool | Kensington: L7 Wavertree: L15 |
Newcastle | Jesmond: NE2 Heaton: NE6 |
Sheffield | Ecclesall: S11 Crookes: S10 |
Bristol | Clifton: BS8 Redland: BS6 |
Edinburgh | Marchmont: EH9 Leith: EH6 |
Leicester | Clarendon Park: LE2 Knighton: LE2 |
Nottingham | Lenton: NG7 Beeston: NG9 |
Coventry | Earlsdon: CV5 Stoke: CV2 |
Hull | Avenues: HU5 Kingswood: HU7 |
Cardiff | Roath: CF24 Cathays: CF10 |
Southampton | Portswood: SO17 Highfield: SO17 |
Stoke-on-Trent | Hanley: ST1 Newcastle-under-Lyme: ST5 |
Reading | Central Reading: RG1 Caversham: RG4 |
Derby | City Centre: DE1 Mickleover: DE3 |
Milton Keynes | Central Milton Keynes: MK9 Shenley Church End: MK5 |
Average Prices for High-end HMO:
Town | Area | Postcode | Single Bedroom Rent (£) | Double Bedroom Rent (£) | Ensuite Bedroom Rent (£) |
London | Camden | NW1 | 700 | 900 | 1100 |
London | Islington | N1 | 650 | 850 | 1050 |
London | Hackney | E8 | 600 | 800 | 1000 |
Manchester | Fallowfield | M14 | 450 | 600 | 750 |
Manchester | Withington | M20 | 450 | 600 | 750 |
Manchester | Salford | M5 | 400 | 550 | 700 |
Leeds | Headingley | LS6 | 450 | 600 | 750 |
Leeds | Hyde Park | LS6 | 450 | 600 | 750 |
Birmingham | Edgbaston | B15 | 500 | 700 | 900 |
Birmingham | Selly Oak | B29 | 450 | 600 | 750 |
Bristol | Clifton | BS8 | 550 | 750 | 950 |
Bristol | Redland | BS6 | 500 | 700 | 900 |
Southampton | Portswood | SO17 | 400 | 550 | 700 |
Southampton | Highfield | SO17 | 400 | 550 | 700 |
Glasgow | West End | G12 | 450 | 600 | 750 |
Glasgow | Shawlands | G41 | 400 | 550 | 700 |
Nottingham | Lenton | NG7 | 400 | 550 | 700 |
Nottingham | Beeston | NG9 | 350 | 500 | 650 |
Liverpool | Kensington | L7 | 350 | 500 | 650 |
Liverpool | Wavertree | L15 | 350 | 500 | 650 |
Sheffield | Ecclesall | S11 | 450 | 600 | 750 |
Sheffield | Crookes | S10 | 400 | 550 | 700 |
Brighton | Kemp Town | BN2 | 500 | 700 | 900 |
Brighton | Hove | BN3 | 500 | 700 | 900 |
Southampton | Portswood | SO17 | 400 | 550 | 700 |
Southampton | Highfield | SO17 | 400 | 550 | 700 |
Sheffield | Crookes | S10 | 400 | 550 | 700 |
Sheffield | Ecclesall | S11 | 450 | 600 | 750 |
Stoke-on-Trent | Hanley | ST1 | 300 | 450 | 550 |
Stoke-on-Trent | Newcastle-under-Lyme | ST5 | 300 | 450 | 550 |
Reading | Central Reading | RG1 | 500 | 700 | 900 |
Reading | Caversham | RG4 | 500 | 700 | 900 |
Derby | City Centre | DE1 | 400 | 600 | 750 |
Derby | Mickleover | DE3 | 350 | 500 | 650 |
Milton Keynes | Central Milton Keynes | MK9 | 500 | 700 | 900 |
Milton Keynes | Shenley Church End | MK5 | 500 | 700 | 900 |
Standard HMO
These areas have been selected based on their high demand for rental properties, strong rental yields, and suitability for high-end HMO investments.
They are popular among young professionals, making them ideal for investors looking for high returns
Town | City / Postcode |
London | East Ham: E6 Barking: IG11 |
Birmingham | Aston: B6 Erdington: B23 |
Manchester | Harpurhey: M9 Longsight: M13 |
Leeds | Harehills: LS9 Armley: LS12 |
Glasgow | Govan: G51 Springburn: G21 |
Liverpool | Anfield: L4 Bootle: L20 |
Newcastle | Benwell: NE15 Walker: NE6 |
Sheffield | Darnall: S9 Burngreave: S3 |
Bristol | Easton: BS5 Lawrence Hill: BS5 |
Edinburgh | Leith: EH6 Gorgie: EH11 |
Leicester | Highfields: LE2 Belgrave: LE4 |
Nottingham | Bulwell: NG6 Sneinton: NG2 |
Coventry | Foleshill: CV6 Stoke: CV2 |
Hull | Holderness Road: HU9 Orchard Park: HU6 |
Cardiff | Splott: CF24 Grangetown: CF11 |
Southampton | Millbrook: SO15 Thornhill: SO19 |
Stoke-on-Trent | Tunstall: ST6 Burslem: ST6 |
Reading | Whitley: RG2 Southcote: RG30 |
Derby | Normanton: DE23 Alvaston: DE24 |
Milton Keynes | Bletchley: MK3 Wolverton: MK12 |
Average Prices for Standard HMO:
Town | Area | Postcode | Single Bedroom Rent (£) | Double Bedroom Rent (£) | Ensuite Bedroom Rent (£) |
London | East Ham | E6 | 600 | 800 | 1000 |
London | Barking | IG11 | 500 | 700 | 900 |
Birmingham | Aston | B6 | 400 | 500 | 600 |
Birmingham | Erdington | B23 | 400 | 500 | 600 |
Manchester | Harpurhey | M9 | 350 | 450 | 550 |
Manchester | Longsight | M13 | 350 | 450 | 550 |
Leeds | Harehills | LS9 | 350 | 450 | 550 |
Leeds | Armley | LS12 | 350 | 450 | 550 |
Glasgow | Govan | G51 | 350 | 450 | 550 |
Glasgow | Springburn | G21 | 350 | 450 | 550 |
Liverpool | Anfield | L4 | 300 | 400 | 500 |
Liverpool | Bootle | L20 | 300 | 400 | 500 |
Newcastle | Benwell | NE15 | 300 | 400 | 500 |
Newcastle | Walker | NE6 | 300 | 400 | 500 |
Sheffield | Darnall | S9 | 300 | 400 | 500 |
Sheffield | Burngreave | S3 | 300 | 400 | 500 |
Bristol | Easton | BS5 | 400 | 500 | 600 |
Bristol | Lawrence Hill | BS5 | 400 | 500 | 600 |
Edinburgh | Leith | EH6 | 400 | 500 | 600 |
Edinburgh | Gorgie | EH11 | 400 | 500 | 600 |
Leicester | Highfields | LE2 | 350 | 450 | 550 |
Leicester | Belgrave | LE4 | 350 | 450 | 550 |
Nottingham | Bulwell | NG6 | 300 | 400 | 500 |
Nottingham | Sneinton | NG2 | 300 | 400 | 500 |
Coventry | Foleshill | CV6 | 300 | 400 | 500 |
Coventry | Stoke | CV2 | 300 | 400 | 500 |
Hull | Holderness Road | HU9 | 250 | 350 | 450 |
Hull | Orchard Park | HU6 | 250 | 350 | 450 |
Cardiff | Splott | CF24 | 300 | 400 | 500 |
Cardiff | Grangetown | CF11 | 300 | 400 | 500 |
Southampton | Millbrook | SO15 | 300 | 400 | 500 |
Southampton | Thornhill | SO19 | 300 | 400 | 500 |
Stoke-on-Trent | Tunstall | ST6 | 250 | 350 | 450 |
Stoke-on-Trent | Burslem | ST6 | 250 | 350 | 450 |
Reading | Whitley | RG2 | 400 | 500 | 600 |
Reading | Southcote | RG30 | 400 | 500 | 600 |
Derby | Normanton | DE23 | 300 | 400 | 500 |
Derby | Alvaston | DE24 | 300 | 400 | 500 |
Milton Keynes | Bletchley | MK3 | 350 | 450 | 550 |
Milton Keynes | Wolverton | MK12 | 350 | 450 | 550 |
Student HMO
Here are the best districts or neighbourhoods for student HMOs near the 50 biggest universities in the UK, along with their respective postcodes:
Town | City / Postcode |
Open University (Milton Keynes) | Central Milton Keynes: MK9 Shenley Church End: MK5 |
University of Manchester | Fallowfield: M14 Withington: M20 |
University of Leeds | Headingley: LS6 Hyde Park: LS6 |
University of Sheffield | Ecclesall: S11 Crookes: S10 |
University of Edinburgh | Marchmont: EH9 Newington: EH8 |
University of Nottingham | Lenton: NG7 Beeston: NG9 |
University of Birmingham | Selly Oak: B29 Edgbaston: B15 |
University of Glasgow | West End: G12 Hillhead: G12 |
University of Liverpool | Kensington: L7 Wavertree: L15 |
University of Warwick | Earlsdon (Coventry): CV5 Canley (Coventry): CV4 |
University of Newcastle | Jesmond: NE2 Heaton: NE6 |
University of Oxford | Cowley: OX4 Headington: OX3 |
University of Cambridge | Newnham: CB3 Chesterton: CB4 |
University of Bristol | Clifton: BS8 Redland: BS6 |
University of Southampton | Portswood: SO17 Highfield: SO17 |
University of York | Heslington: YO10 Fulford: YO10 |
University of Durham | Gilesgate: DH1 Nevilles Cross: DH1 |
University of St Andrews | Central St Andrews: KY16 East Sands: KY16 |
University of Aberdeen | West End: DD2 City Centre: DD1 |
University of Dundee | West End: DD2 City Centre: DD1 |
University of East Anglia | Earlham: NR4 Lakenham: NR1 |
University of Essex | Colchester: CO4 Wivenhoe: CO7 |
University of Leicester | Clarendon Park: LE2 Knighton: LE2 |
University of Reading | Whiteknights: RG6 Earley: RG6 |
University of Surrey | Guildford: GU2 Stag Hill: GU2 |
University of Sussex | Falmer: BN1 Hollingdean: BN1 |
University of Kent | Canterbury: CT2 Wincheap: CT1 |
University of Exeter | Streatham: EX4 St James: EX4 |
University of Lancaster | Bowerham: LA1 Scotforth: LA1 |
University of Bath | Oldfield Park: BA2 Widcombe: BA2 |
University of Strathclyde | City Centre: G1 Merchant City: G1 |
University of Stirling | Bridge of Allan: FK9 Stirling City Centre: FK8 |
University of Hull | Newland: HU5 Beverley Road: HU5 |
University of Plymouth | Southsea: PO5 Fratton: PO1 |
University of Portsmouth | Southsea: PO5 Fratton: PO1 |
University of Swansea | Uplands: SA2 Brynmill: SA2 |
University of Cardiff | Cathays: CF10 Roath: CF24 |
University of Bangor | Upper Bangor: LL57 Hirael: LL57 |
University of Aberystwyth | Penglais: SY23 Llanbadarn Fawr: SY23 |
Queens University Belfast | Stranmillis: B Botanic: BT7 |
University of Ulster | Coleraine: BT52 Jordanstown: BT37 |
Loughborough University | Loughborough: LE11 Nanpantan: LE11 |
Coventry University | Earlsdon: CV5 Stoke: CV1 |
Northumbria University (Newcastle) | Jesmond: NE2 Heaton: NE6 |
University of Greenwich | Greenwich: SE10 Maze Hill: SE10 |
University of Hertfordshire | Hatfield: AL10 Welwyn Garden City: AL8 |
Middlesex University | Hendon: NW4 Colindale: NW9 |
University of Westminster | Harrow: HA1 Marylebone: NW1 |
Brunel University | Uxbridge: UB8 Cowley: UB8 |
University of Salford | Salford: M5 Pendleton: M6 |
Average Prices for Students HMO:
University | Area | Postcode | Single Bedroom Rent (£) | Double Bedroom Rent (£) | Ensuite Bedroom Rent (£) |
Open University | Central Milton Keynes | MK9 | 500 | 700 | 900 |
University of Manchester | Fallowfield | M14 | 400 | 550 | 700 |
University of Leeds | Headingley | LS6 | 450 | 600 | 750 |
University of Sheffield | Ecclesall | S11 | 450 | 600 | 750 |
University of Edinburgh | Marchmont | EH9 | 500 | 700 | 900 |
University of Nottingham | Lenton | NG7 | 400 | 550 | 700 |
University of Birmingham | Selly Oak | B29 | 400 | 550 | 700 |
University of Glasgow | West End | G12 | 450 | 600 | 750 |
University of Liverpool | Kensington | L7 | 350 | 500 | 650 |
University of Warwick | Earlsdon | CV5 | 400 | 550 | 700 |
University of Newcastle | Jesmond | NE2 | 400 | 550 | 700 |
University of Oxford | Cowley | OX4 | 600 | 800 | 1000 |
University of Cambridge | Newnham | CB3 | 600 | 800 | 1000 |
University of Bristol | Clifton | BS8 | 500 | 700 | 900 |
University of Southampton | Portswood | SO17 | 400 | 550 | 700 |
University of York | Heslington | YO10 | 450 | 600 | 750 |
University of Durham | Gilesgate | DH1 | 450 | 600 | 750 |
University of St Andrews | Central St Andrews | KY16 | 500 | 700 | 900 |
University of Aberdeen | Old Aberdeen | AB24 | 400 | 550 | 700 |
University of Dundee | West End | DD2 | 350 | 500 | 650 |
University of East Anglia | Earlham | NR4 | 400 | 550 | 700 |
University of Essex | Colchester | CO4 | 400 | 550 | 700 |
University of Leicester | Clarendon Park | LE2 | 350 | 500 | 650 |
University of Reading | Whiteknights | RG6 | 450 | 600 | 750 |
University of Surrey | Guildford | GU2 | 500 | 700 | 900 |
University of Sussex | Falmer | BN1 | 450 | 600 | 750 |
University of Kent | Canterbury | CT2 | 400 | 550 | 700 |
University of Exeter | Streatham | EX4 | 450 | 600 | 750 |
University of Lancaster | Bowerham | LA1 | 350 | 500 | 650 |
University of Bath | Oldfield Park | BA2 | 500 | 700 | 900 |
University of Strathclyde | City Centre | G1 | 450 | 600 | 750 |
University of Stirling | Bridge of Allan | FK9 | 400 | 550 | 700 |
University of Hull | Newland | HU5 | 350 | 500 | 650 |
University of Plymouth | Mutley | PL4 | 350 | 500 | 650 |
University of Portsmouth | Southsea | PO5 | 400 | 550 | 700 |
University of Swansea | Uplands | SA2 | 350 | 500 | 650 |
University of Cardiff | Cathays | CF10 | 400 | 550 | 700 |
University of Bangor | Upper Bangor | LL57 | 350 | 500 | 650 |
University of Aberystwyth | Penglais | SY23 | 350 | 500 | 650 |
Queens University Belfast | Stranmillis | BT9 | 400 | 550 | 700 |
University of Ulster | Coleraine | BT52 | 350 | 500 | 650 |
Loughborough University | Loughborough | LE11 | 450 | 600 | 750 |
Coventry University | Earlsdon | CV5 | 400 | 550 | 700 |
Northumbria University | Jesmond | NE2 | 400 | 550 | 700 |
University of Greenwich | Greenwich | SE10 | 600 | 800 | 1000 |
University of Hertfordshire | Hatfield | AL10 | 400 | 550 | 700 |
Middlesex University | Hendon | NW4 | 500 | 700 | 900 |
University of Westminster | Harrow | HA1 | 600 | 800 | 1000 |
Brunel University | Uxbridge | UB8 | 450 | 600 | 750 |
University of Salford | Salford | M5 | 400 | 550 | 700 |
If you are looking for Students HMOs per UK Region, here is the list of postcode to look at:
Region | Postcode District |
London | DA15, E1, E16, EC1V, EC2Y, KT1, N7, NW1, NW3, NW4, SE1, SE10, SE14, SW15, SW17, SW7, TW1, UB8, W1B, W5, W8, WC1E, WC1H, WC1V, WC2A, WC2R |
East Midlands | DE22, LE1, LE11, LN1, LN6, NG1, NG7, NN1 |
East of England | AL10,CB1,CB2,CM1,CO4,IP4,LU1,MK43,NR2,NR4 |
North East | DH1,NE1,SR1,TS1 |
North West | BL3, CA1, CH1, L1, L16, L3, L39, L69, LA1, M13, M15, M5, PR1 |
Northern Ireland | BT12, BT52, BT7, BT9 |
Scotland | AB10, DD1, EH14, EH21, EH8, EH9, FK9, G1, G12, G2, G3, G4, IV3, KY16, PA1 |
South East | BN1, BN2, CT1, CT2, GU2, GU9, HP11, HP9, MK18, MK7, OX1, OX3, PO1, PO19, RG6, SO14, SO17, SO22, TW20 |
South West | BA2, BH12, BS16, BS8, EX4, GL50, GL7, PL4, PL6, TR11 |
Wales | CF10,CF37,CF5,LL11,LL57,SA2,SA48,SY23 |
West Midland | B15,B3,B32,B4,B5,CV1,CV4,ST4,ST5,TF10,WR2,WV1 |
Yorkshire | BD7, HD1, HU6, LS1, LS18, LS2, S1, S10, YO10, YO31 |